 | international (.com) | 17457 | 12.86% |
 | Brazil | 16092 | 11.86% |
 | Belgium | 14915 | 10.99% |
 | international (.net) | 10471 | 7.71% |
 | United States | 10000 | 7.37% |
 | France | 8331 | 6.14% |
 | Germany | 5364 | 3.95% |
 | Sweden | 4492 | 3.31% |
 | Italy | 2474 | 1.82% |
 | Netherlands | 2102 | 1.55% |
 | Russia | 2052 | 1.51% |
 | Canada | 2047 | 1.51% |
 | Spain | 1764 | 1.30% |
 | Mexico | 1689 | 1.24% |
 | Peru | 1121 | 0.83% |
 | United Kingdom | 889 | 0.65% |
 | Switzerland | 782 | 0.58% |
 | Ukraine | 711 | 0.52% |
 | Poland | 625 | 0.46% |
 | Japan | 540 | 0.40% |
 | Portugal | 485 | 0.36% |
 | South Africa | 383 | 0.28% |
 | Greece | 323 | 0.24% |
 | international (.org) | 293 | 0.22% |
 | US Educational (.edu) | 289 | 0.21% |
 | Argentina | 283 | 0.21% |
 | Uruguay | 278 | 0.20% |
 | Australia | 274 | 0.20% |
 | Hungary | 256 | 0.19% |
 | Czech Republic | 231 | 0.17% |
 | Austria | 229 | 0.17% |
 | Denmark | 226 | 0.17% |
 | United Kingdom | 222 | 0.16% |
 | Finland | 196 | 0.14% |
 | Ireland | 191 | 0.14% |
 | People's Republic of China | 163 | 0.12% |
 | Chile | 156 | 0.11% |
 | Romania | 151 | 0.11% |
 | Seychelles | 143 | 0.11% |
 | Morocco | 141 | 0.10% |
 | Norway | 138 | 0.10% |
 | Israel | 136 | 0.10% |
 | Luxembourg | 123 | 0.09% |
 | Turkey | 97 | 0.07% |
 | Slovakia | 92 | 0.07% |
 | Colombia | 91 | 0.07% |
 | Latvia | 84 | 0.06% |
 | Croatia | 75 | 0.06% |
 | Vietnam | 72 | 0.05% |
| | info (unknown) | 68 | 0.05% |
 | Bulgaria | 67 | 0.05% |
| | local (unknown) | 65 | 0.05% |
| | biz (unknown) | 64 | 0.05% |
 | Andorra | 59 | 0.04% |
 | Estonia | 58 | 0.04% |
 | New Zealand | 53 | 0.04% |
 | Indonesia | 51 | 0.04% |
 | US Military (.mil) | 49 | 0.04% |
 | Singapore | 48 | 0.04% |
 | Cocos (Keeling) Islands | 47 | 0.03% |
 | Moldova | 47 | 0.03% |
 | Algeria | 44 | 0.03% |
 | India | 44 | 0.03% |
 | Lithuania | 40 | 0.03% |
| | adsl (unknown) | 39 | 0.03% |
 | Taiwan | 39 | 0.03% |
 | Arpanet (.arpa) | 39 | 0.03% |
| | sjdc (unknown) | 38 | 0.03% |
| | .com (unknown) | 36 | 0.03% |
 | Thailand | 33 | 0.02% |
 | Dominican Republic | 32 | 0.02% |
| | .net (unknown) | 30 | 0.02% |
 | South Korea | 29 | 0.02% |
 | Hong Kong | 29 | 0.02% |
 | Côte d'Ivoire (Ivory Coast) | 27 | 0.02% |
 | Serbia and Montenegro | 27 | 0.02% |
| | .be (unknown) | 26 | 0.02% |
 | Costa Rica | 25 | 0.02% |
 | Bolivia | 25 | 0.02% |
 | Lebanon | 22 | 0.02% |
 | Venezuela | 21 | 0.02% |
 | Slovenia | 19 | 0.01% |
 | Egypt | 18 | 0.01% |
 | United Arab Emirates | 18 | 0.01% |
| | Serbia | 17 | 0.01% |
 | Yugoslavia (former) | 16 | 0.01% |
| | iad1 (unknown) | 15 | 0.01% |
 | Madagascar | 15 | 0.01% |
 | Iceland | 14 | 0.01% |
 | Saudi Arabia | 14 | 0.01% |
 | Philippines | 13 | 0.01% |
 | French Polynesia | 13 | 0.01% |
 | Malaysia | 12 | 0.01% |
| | European Union | 12 | 0.01% |
 | Paraguay | 12 | 0.01% |
 | Republic of Macedonia | 11 | 0.01% |
 | Mauritius | 10 | 0.01% |
 | US Government (.gov) | 9 | 0.01% |
 | Senegal | 9 | 0.01% |
 | New Caledonia | 8 | 0.01% |
 | Bosnia and Herzegovina | 8 | 0.01% |
| | .br (unknown) | 8 | 0.01% |
 | Malta | 8 | 0.01% |
 | Guatemala | 8 | 0.01% |
| | name (unknown) | 7 | 0.01% |
 | Tunisia | 7 | 0.01% |
 | Soviet Union (former) | 7 | 0.01% |
 | Haiti | 6 | 0.00% |
 | Ecuador | 6 | 0.00% |
 | Albania | 6 | 0.00% |
 | Cameroon | 6 | 0.00% |
 | Niue | 6 | 0.00% |
| | .de (unknown) | 6 | 0.00% |
| | .se (unknown) | 6 | 0.00% |
 | Monaco | 5 | 0.00% |
| | int (unknown) | 5 | 0.00% |
| | .nl (unknown) | 5 | 0.00% |
 | Belarus | 5 | 0.00% |
 | Réunion | 5 | 0.00% |
 | Ghana | 5 | 0.00% |
 | Kuwait | 4 | 0.00% |
| | .ru (unknown) | 4 | 0.00% |
| | .jp (unknown) | 4 | 0.00% |
 | Cyprus | 4 | 0.00% |
 | Rwanda | 3 | 0.00% |
 | Iran | 3 | 0.00% |
 | Libya | 3 | 0.00% |
 | Kenya | 3 | 0.00% |
 | Qatar | 3 | 0.00% |
 | Burkina Faso | 2 | 0.00% |
 | Angola | 2 | 0.00% |
| | set (unknown) | 2 | 0.00% |
| | inval (unknown) | 2 | 0.00% |
 | Tonga | 2 | 0.00% |
 | British Indian Ocean Territory | 2 | 0.00% |
| | .org (unknown) | 2 | 0.00% |
 | Macau | 2 | 0.00% |
 | Martinique | 2 | 0.00% |
 | Namibia | 2 | 0.00% |
 | Kazakhstan | 2 | 0.00% |
 | Syria | 2 | 0.00% |
 | Togo | 2 | 0.00% |
 | Georgia | 2 | 0.00% |
 | Puerto Rico | 2 | 0.00% |
 | Jordan | 2 | 0.00% |
 | French Guiana | 2 | 0.00% |
 | Armenia | 2 | 0.00% |
 | Pakistan | 2 | 0.00% |
 | Greenland | 1 | 0.00% |
 | Uzbekistan | 1 | 0.00% |
 | San Marino | 1 | 0.00% |
 | Guam | 1 | 0.00% |
 | Benin | 1 | 0.00% |
 | Liechtenstein | 1 | 0.00% |
 | Iraq | 1 | 0.00% |
 | Laos | 1 | 0.00% |
 | Nicaragua | 1 | 0.00% |
 | Mauritania | 1 | 0.00% |
 | Palestine | 1 | 0.00% |
 | Nigeria | 1 | 0.00% |
 | Mali | 1 | 0.00% |
 | Bahamas | 1 | 0.00% |
 | Vanuatu | 1 | 0.00% |
 | Yemen | 1 | 0.00% |
 | Democratic Republic of the Congo | 1 | 0.00% |
| | newwo (unknown) | 1 | 0.00% |
| | .lu (unknown) | 1 | 0.00% |
| | .es (unknown) | 1 | 0.00% |
 | Azerbaijan | 1 | 0.00% |
 | Turks and Caicos Islands | 1 | 0.00% |
| | pro (unknown) | 1 | 0.00% |
 | Tuvalu | 1 | 0.00% |
| | .mx (unknown) | 1 | 0.00% |
 | Zimbabwe | 1 | 0.00% |
 | Mozambique | 1 | 0.00% |
 | Tanzania | 1 | 0.00% |
 | Gabon | 1 | 0.00% |
| | Unknown | 24196 | 17.83% |
|
| 2013-05-18 04:46:00 |  | international (.com) |
| 2013-05-18 04:59:51 | | (unknown) |
| 2013-05-18 05:29:10 |  | France |
| 2013-05-18 07:00:14 |  | international (.com) |
| 2013-05-18 07:38:07 |  | international (.net) |
| 2013-05-18 08:12:32 |  | international (.com) |
| 2013-05-18 10:29:58 |  | international (.com) |
| 2013-05-18 11:05:43 |  | France |
| 2013-05-18 11:25:16 |  | Czech Republic |
| 2013-05-18 12:07:42 |  | France |
Busiest day so far:
07/11/2010 with 179 visitors.
|